Opticon 3201 Laser Scanner
1202g-2USB-5 HONEYWELL SCAN LAS VOYAGER BT 1202... (Voyager 1202g) - Call for price
Zebra LS4208 Core Model (LS4208-SBZU0100ZR) - $463
Metrologic MS5145 Eclipse (METMS5145U) - $204
Honeywell Voyager 1250G USB Laser Scanner (1250G-2USB-1) - $198
Zebra LS2208 Handheld Scanner (LS2208-SR20007R-UR) - $183
Wasp WWR 2905 Pen Scanner, USB (W-633808142421) - $315
Datalogic QuickScan Lite Kit (QW2120-BKK1S) - $145
Wasp WLS9600 Laser Barcode Scanner (W-633808929602) - $546
Wasp WLS9600 Laser Barcode Scanner Ps2 (W-633808929619) - $327
Zebra LI2208 Corded Scanner Black (LI2208-SR7U2100SGW) - $330
Datalogic Gryphon D4330 Laser Scanner (GD4330-BKK1) - $340
- Item Code: OPR3201-BK-USB+STD
- Warranty: 1 Year
- Specifications (PDF): Download Datasheet
Description
Opticon 3201 Laser Scanner is a lightweight stable barcode scanner with pistol grip and auto trigger stand which delivers reliable scanning performance. Its fast and accurate reading performance when barcodes are not clear makes it highly reliable.
$173
ex. GST
- Cost Effective and Integrated Solutions
- Ready to Use, right out of the box software
- Implementation, Training and Support
- Hundreds of Installs Australia wide
Basic Information | |
Brand Name: | Opticon |
Manufacturer Part Number: | OPR3201-BK-USB+STD |
Product Name: | Opticon 3201 Laser Scanner |
Product Type: | Handheld Laser Scanner |
Interfaces/Ports | |
Host Interface: | USB |
Technical Information | |
Barcode Dimension: | 1D and 2D |
Barcode (1D) Codes: | JAN/UPC/EAN incl. add on, Codabar/NW-7, Code 11, Code 39, Code 93, Code 128, GS1-128 (EAN-128), GS1 DataBar (RSS), IATA, Industrial 2of5, Interleaved 2of5, ISBN-ISMN-ISSN, Matrix 2of5, MSI/Plessey, S-Code, Telepen, Tri-Optic, UK/Plessey |
2D Codes: | Composite codes, MicroPDF417, PDF417 |
Postal Codes: | Chinese Post, Korean Postal Authority code |
Light Source: | 650 nm visible laser diode |
Scan Method: | Bi-directional scanning |
Scan Rate: | 100 scans/sec |
Trigger Mode: | Manual, auto-trigger, stand detection |
Reading Pitch Angle: | -35 to 0Ëš, 0 to +35Ëš |
Reading Skew Angle: | -50 to -8Ëš, +8 to +50Ëš |
Reading Tilt Angle: | -20 to 0Ëš, 0 to +20Ëš |
Minimum Resolution at PCS 0.9: | 0.127 mm / 5 mil |
Min. PCS Value: | 0.35 |
Depth of Field: | At PCS 0.9, Code 39, 40 - 400 mm / 1.57 - 15.75 in (1.0 mm / 39 mil), 20 - 300 mm / 0.79 - 11.81 in (0.5 mm / 20 mil), |
20 - 200 mm / 0.79 - 7.87 in (0.25 mm / 10 mil), 20 - 100 mm / 0.79 - 3.94 in (0.15 mm / 6 mil), 30 - 70 mm / 1.18 - 2.76 in (0.127 mm / 5 mil) | |
Miscellaneous | |
Product Compliance: | CE, FCC, VCCI, RoHS, JIS-C-6802 Class 2, IEC 60825-1 Class 2, FDA CDRH Class II |
Laser Classification: | Class 2 according to IEC 60825-1 |
Vibration Test: | 10 - 100 Hz with 2G for 1 hour |
Protection Rate: | IP42 |
Drop Resistance: | 1.5 m / 5 ft drop onto concrete surface |
Physical Characteristics | |
Colour: | Black |
Dimensions(W x H x D): | 56 x 149 x 109 mm / 2.20 x 5.87 x 4.29 in |
Dimensions Stand(W x H x D): | 146 x 106 x 295 mm / 5.75 x 4.17 x 11.61 in (excl. scanner) |
Weight (Body): | Ca. 80 g / 2.8 oz (excl. cable) |
Weight (Stand): | 385 g / 13.58oz |
Power Description | |
Voltage Requirement: | 5V ± 10% |
Current Consumption: | Max. 200 mA |
Package Contents: |
|
|
|
Write Your Own Review