Posilfex 15 inch LCD PCAP Touch Monitor Black
HP Retail RP7 10.4 Inch Customer Display (2326352) - $850
HP L7016 16 inch Touch CFD Display (3170236) - $1,120
HP L7014 14 Inch Touch CFD Display (3170235) - $935
HP L7010 10 Inch Touch CFD Display (3170183) - $760
Posiflex 17" Touch Monitor USB Black (PFTM7117B-U-1) - $720
Posiflex 15" LCD PCAP Touch Monitor No Stand (PFTM3115NCB-U) - $655
- Item Code: PFTM3115CB-U
- Warranty: 1 year return to base
Description
The fast and reliable Posiflex 15" Touch screen uses LCD PCAP Touch technology, USB slots and in the colour Black
$680
ex. GST
- Quality, Efficiency, Service and Reliability
- Customer Care is not a department, it is our attitude
- We won’t keep you waiting when you need help
- Wide range of innovative solutions and top brands
Basic Information | |
Brand Name: | Posiflex |
Manufacturer Part Number: | PFTM3115CB-U |
Product Name: | Posilfex 15 inch LCD PCAP Touch Monitor Black |
Product Type: | Touch Monitor |
Display Features | |
LCD | 15 " TFT LCD |
Resolution | Up to 1024 x 768 |
Active Area | 304.128 (H) x 228.096 (V) |
Pixel Pitch | 0.297 (H) x 0.297 (V) |
Pixel Arrangement | RGB Vertical Stripe |
Viewing Angle | 80/80/80/80 degrees (U/D/L/R) |
Contrast Ratio | 600:01:00 |
Response Time | 3 ms (Raising)/5 ms (Falling) |
Brightness | 350 cd/m2 |
Touch Features | |
Touch Type | Bezel-free PCAP touch |
Interface | USB |
General Features | |
Display Interface | VGA |
Power Supply | 12V/50W |
Dimension (W x D x H in mm) | 372 x 258 x 300 |
Weight (N.W. in kg) | 4.71 |
Operating Condition | Temp: 0~50゚ |
Humidity: 20%~85%RH | |
Support | |
VESA Mounting Support | Yes |
Write Your Own Review