QD2220-BKK1S
Item Code: DLQD2220BKIT-U
Be the first to Review this Product
Specifications (PDF): Download Datasheet
Need Support: Click Here
$140.00 ex GST
Description
Today there is an increased trend towards 2D bar codes, however, linear bar codes are still widespread in Retail POS checkout applications. Long bar codes are also commonly used in a variety of applications including utility bills, document processing and packaging. These long barcodes are a challenge for full area imagers to read due to their narrow field-of-view and shorter depth-of-field.
Features
Features
Product Type | Image Scanner |
---|---|
Product Brand | DATALOGIC |
Scan Engine | 1D |
Interface | Type of connection e.g. USB, Serial, Ethernet etc. | USB |
Drop Rating | 1.5m |
IP Rating | IP 42 |
Form Factor |Form factor is an aspect of hardware design which defines and prescribes the size, shape, and other physical specifications of signature pad | Handheld |
Ruggedised | No |
Featured | No |
Network Communication | USB / SERIAL |
Discontinued Product Link | https://www.technosource.com.au/qd2130-bkk1s-datalogic-quickscan-scanner-kit.html |
Popular | No |
Warranty | 5 years |
Industry Use | • Retail – Point of Sale: Checkout, loyalty cards and electronic coupons • Commercial Services: Postal, Banks, Public Administration, Utilities, Laboratories • Hospitality: Ticketing (sporting events, concerts, transportation) • Government: Lottery and gaming |
Feature | • Light weight and balanced design • Extra-wide scan angle and extra-long scan line • • Extended reading range and depth-of-field (DOF) • Sharp and highly visible scan line • Datalogic’s distinctive Green Spot technology for superior good-read feedback. • USB interface, includes the latest USB-C • Alladin 3.0 configuration provides the latest GUI, search engines, and an on-line version that offers the ability to generate programming barcodes to scan directly on a smartphone. • EASEOFCARE Service Plans offer a wide range of service options to protect your investment, ensuring maximum productivity and ROI. |
Package | Standard Package |
Description New | The QuickScan QD2200 imager is the 1D entry-level corded imager from Datalogic with a superior scanning performance in its category. It reliably reads any type of 1D barcode from up close to a distance with ease in capturing long bar codes. Unlike other devices on the market, this imager provides full control to the operator, from the linear aiming to the most prompt visual and audible good-read feedback. It seamlessly reads through plexiglass barriers and can scan electronic coupons from smartphone screens at an incredibly affordable price. |
Industry Use
Industry Use
-
- Retail – Point of Sale: Checkout, loyalty cards and electronic coupons
- Commercial Services: Postal, Banks, Public Administration, Utilities, Laboratories
- Hospitality: Ticketing (sporting events, concerts, transportation)
- Government: Lottery and gaming
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.