PowerScan 9100 (Scanner Only)
Item Code: PM9100-433RB
Be the first to Review this Product
Specifications (PDF): Download Datasheet
Need Support: Click Here
$1,195.00 ex GST
Description
Innovative new laser-like technology with the benefits of a linear imager for outstanding 1D capabilities
Features
Features
Product Type | Image Scanner |
---|---|
Product Brand | DATALOGIC |
Scan Engine | 1D |
Interface | Type of connection e.g. USB, Serial, Ethernet etc. | USB |
Battery Capacity | 3000-4000 mAh |
Drop Rating | 2.0m+ |
IP Rating | IP 65 |
Form Factor |Form factor is an aspect of hardware design which defines and prescribes the size, shape, and other physical specifications of signature pad | Handheld |
Ruggedised | Yes |
Featured | No |
Network Communication | USB |
Popular | No |
Warranty | 3 years |
Industry Use | >Manufacturing Shop Floor >Warehouse and Logistic Centers |
Feature | CONFIGURABLE TO FIT ALL APPLICATIONS ONE PRODUCT FOR MULTIPLE APPLICATIONS BUILT TO LAST NEW TECHNOLOGY COMBINED WITH PRODUCT RELIABILITY |
Package | Standard Package |
Description New | The PowerScan 9100 series of scanners has expanded with new technology that provides an innovative laser-like green scanning line that implements the definition of a laser and the benefits of a linear imager. The 9100 series includes a corded version (PD9130), a cordless version featuring Bluetooth® wireless technology (PBT9100) and a cordless version featuring Datalogic’s STAR Cordless System™ 2.0, a proprietary narrow band radio system (PM9100). |
Industry Use
Industry Use
- Manufacturing Shop Floor
- Warehouse and Logistic Centers
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.